City of Boston public payroll explorer

Higginson/Lewis K-8 Payroll

Higginson/Lewis K-8 is represented in the Boston payroll dataset from 2014-2023. Across 681 reported records, the department accounts for $12,049,884 in total gross pay and $4,277 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$12,049,884

Combined gross pay in this department.

Average pay

$17,694

Average gross pay per record.

Employee names

191

Distinct employee-name entries reported.

Overtime

$4,277

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2023 $4,024,139
2022 $4,024,139
2021 $4,001,607
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Cynthiadale Simkins 2022 Higginson/Lewis K-8 Sub Lunch Monitor $770 $0
Darlene G Ratliff 2021 Higginson/Lewis K-8 Principal Middle $151,973 $0
Maria Buendia 2021 Higginson/Lewis K-8 Teacher $128,022 $0
Kristen M Murray 2021 Higginson/Lewis K-8 Teacher $120,903 $0
Carol A East-Jose 2021 Higginson/Lewis K-8 Teacher $114,544 $0
Antonio DaRocha 2021 Higginson/Lewis K-8 Teacher $113,050 $0
Chariti Parsons 2021 Higginson/Lewis K-8 Teacher $110,331 $0
Denna Mary Gilot 2021 Higginson/Lewis K-8 Specialist (BTU) $110,175 $0
Erin Susan Capasso 2021 Higginson/Lewis K-8 Teacher $110,167 $0
Misael Montanez 2021 Higginson/Lewis K-8 Teacher $109,258 $0
Heather Maura Sweeney 2021 Higginson/Lewis K-8 SpEd Support Svcs Coordinator $104,752 $0
Kristen L. Greene 2021 Higginson/Lewis K-8 Teacher $103,298 $0
Adedolapo Funke Abioye 2021 Higginson/Lewis K-8 Teacher $101,633 $0
Patricia Woodruff-Hicks 2021 Higginson/Lewis K-8 Teacher $100,830 $0
Sarah Aytek 2021 Higginson/Lewis K-8 Teacher $95,187 $0
Rhonda G Snow 2021 Higginson/Lewis K-8 Nurse $94,543 $0
Kenneth Bibby 2021 Higginson/Lewis K-8 Teacher $91,943 $0
Aisha Daniels 2021 Higginson/Lewis K-8 Teacher $91,868 $0
Julia E Coakley 2021 Higginson/Lewis K-8 Teacher $90,997 $0
Keshia Louis 2021 Higginson/Lewis K-8 Teacher $90,844 $0
Jeannine Pinto 2021 Higginson/Lewis K-8 Teacher $87,744 $0
Lotoya Alicia Fuentes 2021 Higginson/Lewis K-8 Teacher $84,667 $0
Shekeirra Perryman 2021 Higginson/Lewis K-8 Teacher $84,398 $0
Dana Elizabeth ONeal Skelly 2021 Higginson/Lewis K-8 Instructional Coach $84,065 $0
Brandon Lopez 2021 Higginson/Lewis K-8 Social Worker/Coordinator $76,889 $0