City of Boston public payroll explorer

Higginson/Lewis K-8 Payroll

Higginson/Lewis K-8 is represented in the Boston payroll dataset from 2014-2023. Across 681 reported records, the department accounts for $12,049,884 in total gross pay and $4,277 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$12,049,884

Combined gross pay in this department.

Average pay

$17,694

Average gross pay per record.

Employee names

191

Distinct employee-name entries reported.

Overtime

$4,277

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2023 $4,024,139
2022 $4,024,139
2021 $4,001,607
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Heather Maura Sweeney 2022 Higginson/Lewis K-8 SpEd Support Svcs Coordinator $113,117 $0
Ann Marie OShea 2022 Higginson/Lewis K-8 Teacher $109,128 $0
Kenneth Bibby 2022 Higginson/Lewis K-8 Teacher $100,853 $0
Julia E Coakley 2022 Higginson/Lewis K-8 Teacher $96,672 $0
Keshia Louis 2022 Higginson/Lewis K-8 Teacher $96,076 $0
Elhiasar W Steve 2022 Higginson/Lewis K-8 Teacher $93,128 $0
Andrew Vaccaro 2022 Higginson/Lewis K-8 Teacher $92,583 $0
Sean Patrick Bulger 2022 Higginson/Lewis K-8 Instructional Coach $91,789 $0
Jihan Mehideen 2022 Higginson/Lewis K-8 Teacher $90,444 $0
Sarah Eillean Kaney 2022 Higginson/Lewis K-8 Teacher $86,238 $0
Darlene G Ratliff 2022 Higginson/Lewis K-8 Principal Middle $85,416 $0
Brandon Lopez 2022 Higginson/Lewis K-8 Social Worker/Coordinator $81,366 $0
John Glenn Sealey 2022 Higginson/Lewis K-8 Community Field Coordinator $80,245 $0
Ian Thomas Meli 2022 Higginson/Lewis K-8 Teacher $78,442 $0
Susana M Lyons Barrios 2022 Higginson/Lewis K-8 Teacher $77,892 $0
Frank Albert Gay 2022 Higginson/Lewis K-8 Teacher $71,718 $0
Karima Green 2022 Higginson/Lewis K-8 Paraprofessional $70,399 $0
Charisse D Knight 2022 Higginson/Lewis K-8 Paraprofessional $62,937 $0
Derrice Cooper-Martin 2022 Higginson/Lewis K-8 Prin Clerk/School Sec 19 $61,859 $130
Pamala Delaney 2022 Higginson/Lewis K-8 Paraprofessional $61,270 $0
Marlayna J. McDuffie 2022 Higginson/Lewis K-8 Paraprofessional $57,682 $0
Hosea Roy Marshall 2022 Higginson/Lewis K-8 Paraprofessional $55,914 $0
Kadian N Morrison 2022 Higginson/Lewis K-8 Family Liaison BTU $55,304 $0
Ironnie J. Hyatt-Samuel 2022 Higginson/Lewis K-8 Teacher $54,036 $0
Darlene A Thompson 2022 Higginson/Lewis K-8 Paraprofessional $53,325 $0