City of Boston public payroll explorer

Higginson/Lewis K-8 Payroll

Higginson/Lewis K-8 is represented in the Boston payroll dataset from 2014-2023. Across 681 reported records, the department accounts for $12,049,884 in total gross pay and $4,277 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$12,049,884

Combined gross pay in this department.

Average pay

$17,694

Average gross pay per record.

Employee names

191

Distinct employee-name entries reported.

Overtime

$4,277

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2023 $4,024,139
2022 $4,024,139
2021 $4,001,607
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Ellen King 2022 Higginson/Lewis K-8 Teacher $52,983 $0
Veronica Davis 2022 Higginson/Lewis K-8 Paraprofessional $51,005 $0
Stephen E. Doyle 2022 Higginson/Lewis K-8 Cluster Substitute $50,724 $0
Tiffany A. Bocage 2022 Higginson/Lewis K-8 Paraprofessional $46,943 $0
Leah Thomas 2022 Higginson/Lewis K-8 Paraprofessional $44,336 $0
Dajuan Frasier 2022 Higginson/Lewis K-8 Paraprofessional $41,793 $0
Zenaida Gonzalez 2022 Higginson/Lewis K-8 Paraprofessional $40,817 $0
Takeria D Settles 2022 Higginson/Lewis K-8 Paraprofessional $40,099 $0
Helena R Cromartie 2022 Higginson/Lewis K-8 Paraprofessional $39,819 $0
Emma Roca 2022 Higginson/Lewis K-8 Paraprofessional $38,710 $0
Jovan Diante Johnson 2022 Higginson/Lewis K-8 Paraprofessional $35,443 $0
Helen Williams-Waldron 2022 Higginson/Lewis K-8 Teacher $27,721 $0
Ashley Christina Miller 2022 Higginson/Lewis K-8 Teacher $27,388 $0
Abigail Pauline Salzillo 2022 Higginson/Lewis K-8 Teacher $24,944 $0
Dashawn Fennell 2022 Higginson/Lewis K-8 Paraprofessional $24,456 $0
Rachael M Willis 2022 Higginson/Lewis K-8 Paraprofessional $8,994 $0
Kimberly Canzoneri 2022 Higginson/Lewis K-8 Teacher $6,476 $0
Duerte Fernandes Tavares 2022 Higginson/Lewis K-8 Paraprofessional $5,654 $0
Patricia Woodruff-Hicks 2022 Higginson/Lewis K-8 Teacher $4,747 $0
Joshua Ifebhor 2022 Higginson/Lewis K-8 Paraprofessional $4,333 $0
Maritza Matos Gonzalez 2022 Higginson/Lewis K-8 Lunch Hour Monitors $2,693 $0
Lawrence C. Johnson 2022 Higginson/Lewis K-8 Part-Time Cafeteria Attendant $1,867 $0
Donyae C Rovira 2022 Higginson/Lewis K-8 Lunch Hour Monitors $1,795 $0
Ronald Reed 2022 Higginson/Lewis K-8 Part-Time Cafeteria Attendant $1,471 $0
Valerie M. Harris 2022 Higginson/Lewis K-8 Lunch Hour Monitors $1,190 $0