City of Boston public payroll explorer

Higginson-Lewis 3-8 Payroll

Higginson-Lewis 3-8 is represented in the Boston payroll dataset from 2023-2025. Across 183 reported records, the department accounts for $14,877,702 in total gross pay and $4,237 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$14,877,702

Combined gross pay in this department.

Average pay

$81,299

Average gross pay per record.

Employee names

86

Distinct employee-name entries reported.

Overtime

$4,237

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $5,285,746
2024 $5,102,875
2023 $4,489,082

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Frank Albert Gay 2023 Higginson-Lewis 3-8 Teacher $79,181 $0
Pamala Delaney 2023 Higginson-Lewis 3-8 Paraprofessional $77,820 $0
Derrice Cooper-Martin 2023 Higginson-Lewis 3-8 Prin Clerk/School Sec 19 $74,875 $0
Leah Thomas 2023 Higginson-Lewis 3-8 Paraprofessional $70,121 $0
Veronica Davis 2023 Higginson-Lewis 3-8 Paraprofessional $67,897 $0
Marlayna J. McDuffie 2023 Higginson-Lewis 3-8 Paraprofessional $66,138 $0
Tiffany A. Bocage 2023 Higginson-Lewis 3-8 Paraprofessional $65,030 $0
Latisha R Jackson 2023 Higginson-Lewis 3-8 Teacher $62,014 $0
Stephen E. Doyle 2023 Higginson-Lewis 3-8 Cluster Substitute $60,236 $0
Darlene A Thompson 2023 Higginson-Lewis 3-8 Paraprofessional $59,855 $0
Hosea Roy Marshall 2023 Higginson-Lewis 3-8 Paraprofessional $58,133 $0
Takeria D Settles 2023 Higginson-Lewis 3-8 Paraprofessional $47,518 $0
Duerte Fernandes Tavares 2023 Higginson-Lewis 3-8 Paraprofessional $45,654 $0
Helena R Cromartie 2023 Higginson-Lewis 3-8 Paraprofessional $44,451 $0
Emma Roca 2023 Higginson-Lewis 3-8 Paraprofessional $43,795 $0
Joshua Ifebhor 2023 Higginson-Lewis 3-8 Paraprofessional $42,990 $0
Jujuan Jacquille Springer 2023 Higginson-Lewis 3-8 Paraprofessional $40,657 $0
Rachael M Willis 2023 Higginson-Lewis 3-8 Paraprofessional $39,117 $0
Aaron Ravenel 2023 Higginson-Lewis 3-8 Paraprofessional $32,244 $0
Dajuan Frasier 2023 Higginson-Lewis 3-8 Paraprofessional $29,845 $0
Martine Romulus 2023 Higginson-Lewis 3-8 Teacher $28,355 $0
Lillian S. Marshall 2023 Higginson-Lewis 3-8 Librarian $26,219 $0
Jason Andrade 2023 Higginson-Lewis 3-8 Teacher $21,557 $0
Maritza Matos Gonzalez 2023 Higginson-Lewis 3-8 Lunch Hour Monitors $14,445 $0
Mia Catherine Lambert 2023 Higginson-Lewis 3-8 Paraprofessional $10,560 $0