City of Boston public payroll explorer

Higginson-Lewis 3-8 Payroll

Higginson-Lewis 3-8 is represented in the Boston payroll dataset from 2023-2025. Across 183 reported records, the department accounts for $14,877,702 in total gross pay and $4,237 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$14,877,702

Combined gross pay in this department.

Average pay

$81,299

Average gross pay per record.

Employee names

86

Distinct employee-name entries reported.

Overtime

$4,237

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $5,285,746
2024 $5,102,875
2023 $4,489,082

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Elhiasar W Steve 2024 Higginson-Lewis 3-8 Teacher $65,676 $0
Pamala Delaney 2024 Higginson-Lewis 3-8 Paraprofessional $64,945 $0
Tiffany A. Bocage 2024 Higginson-Lewis 3-8 Paraprofessional $63,232 $426
Owen Mustin 2024 Higginson-Lewis 3-8 Paraprofessional $62,498 $0
Brandon Lopez 2024 Higginson-Lewis 3-8 Social Worker/Coordinator $62,207 $0
Darlene A Thompson 2024 Higginson-Lewis 3-8 Paraprofessional $55,445 $0
Jonathan E Ruff 2024 Higginson-Lewis 3-8 Paraprofessional $54,346 $0
Joshua Ifebhor 2024 Higginson-Lewis 3-8 Paraprofessional $53,307 $0
Hosea Roy Marshall 2024 Higginson-Lewis 3-8 Paraprofessional $51,260 $0
Jalyn Hinton 2024 Higginson-Lewis 3-8 Paraprofessional $47,091 $0
Mia Catherine Lambert 2024 Higginson-Lewis 3-8 Paraprofessional $46,250 $0
Duerte Fernandes Tavares 2024 Higginson-Lewis 3-8 Paraprofessional $45,142 $0
Emma Roca 2024 Higginson-Lewis 3-8 Paraprofessional $41,968 $0
Lorena Lapaz 2024 Higginson-Lewis 3-8 Paraprofessional $40,565 $0
Rachael M Willis 2024 Higginson-Lewis 3-8 Paraprofessional $39,221 $0
Aaron Ravenel 2024 Higginson-Lewis 3-8 Paraprofessional $36,526 $0
Tyla Marie Santiago 2024 Higginson-Lewis 3-8 Teacher $22,242 $0
Tariah Asia Badwah 2024 Higginson-Lewis 3-8 Paraprofessional $14,726 $0
Maritza Matos Gonzalez 2024 Higginson-Lewis 3-8 Paraprofessional $13,424 $0
Caron Livingston Knight 2024 Higginson-Lewis 3-8 Lunch Hour Monitors $10,051 $0
Helena R Cromartie 2024 Higginson-Lewis 3-8 Paraprofessional $2,477 $0
Nakia Enycee Marchando 2024 Higginson-Lewis 3-8 Paraprofessional $645 $0
Dana Elizabeth ONeal Skelly 2023 Higginson-Lewis 3-8 Principal Middle $145,004 $0
Kristen M Murray 2023 Higginson-Lewis 3-8 Teacher $144,857 $0
Rhonda G Snow 2023 Higginson-Lewis 3-8 Nurse $144,775 $0