City of Boston public payroll explorer

Higginson Inclusion K0-2 Payroll

Higginson Inclusion K0-2 is represented in the Boston payroll dataset from 2023-2025. Across 156 reported records, the department accounts for $10,152,982 in total gross pay and $0 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$10,152,982

Combined gross pay in this department.

Average pay

$65,083

Average gross pay per record.

Employee names

92

Distinct employee-name entries reported.

Overtime

$0

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $3,816,644
2024 $3,123,098
2023 $3,213,240

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Miles Roc Giordano 2024 Higginson Inclusion K0-2 Paraprofessional $58,401 $0
Olivia Trojano 2024 Higginson Inclusion K0-2 Teacher $55,361 $0
Amini O. Onowho 2024 Higginson Inclusion K0-2 Teacher $55,333 $0
Jiana Iris Moux-Santiago 2024 Higginson Inclusion K0-2 Teacher $52,547 $0
Marielis Caban 2024 Higginson Inclusion K0-2 Paraprofessional $45,291 $0
Yanira Gonzalez de Sosa 2024 Higginson Inclusion K0-2 Paraprofessional $44,912 $0
Theresa Hope Mahon Kuzin 2024 Higginson Inclusion K0-2 Paraprofessional $44,151 $0
Guivara Layla Romelus 2024 Higginson Inclusion K0-2 Paraprofessional $43,006 $0
Dayla Larae Achille 2024 Higginson Inclusion K0-2 Paraprofessional $42,623 $0
Elaine L Barnes 2024 Higginson Inclusion K0-2 Paraprofessional $41,306 $0
Nayka maribis Castillo 2024 Higginson Inclusion K0-2 Paraprofessional $39,558 $0
Angel Mikell Thomas 2024 Higginson Inclusion K0-2 Paraprofessional $36,102 $0
Samantha Debrosse 2024 Higginson Inclusion K0-2 Paraprofessional $35,392 $0
Somoina Warigia Gacheru 2024 Higginson Inclusion K0-2 Teacher $34,174 $0
Latisha M. Waiters 2024 Higginson Inclusion K0-2 Paraprofessional $30,865 $0
Jenna Rae Henscheid 2024 Higginson Inclusion K0-2 Teacher $29,897 $0
Jody L Gray-Linden 2024 Higginson Inclusion K0-2 Teacher $27,768 $0
Joan Dotruong 2024 Higginson Inclusion K0-2 Teacher $24,606 $0
Sam Schultze 2024 Higginson Inclusion K0-2 Teacher $24,074 $0
Felipe David Gomez 2024 Higginson Inclusion K0-2 Teacher $23,071 $0
Nina A Logan 2024 Higginson Inclusion K0-2 Teacher $22,473 $0
Towana Letillya Salters 2024 Higginson Inclusion K0-2 Lunch Hour Monitors $22,301 $0
Marianne Wright 2024 Higginson Inclusion K0-2 Teacher $16,618 $0
Zilma M Arroyo 2024 Higginson Inclusion K0-2 Paraprofessional $15,232 $0
Ronesha Roscoe Phillips 2024 Higginson Inclusion K0-2 Paraprofessional $14,773 $0