City of Boston public payroll explorer

Higginson Inclusion K0-2 Payroll

Higginson Inclusion K0-2 is represented in the Boston payroll dataset from 2023-2025. Across 156 reported records, the department accounts for $10,152,982 in total gross pay and $0 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$10,152,982

Combined gross pay in this department.

Average pay

$65,083

Average gross pay per record.

Employee names

92

Distinct employee-name entries reported.

Overtime

$0

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $3,816,644
2024 $3,123,098
2023 $3,213,240

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Jody L Gray-Linden 2025 Higginson Inclusion K0-2 Teacher $70,994 $0
Victoria Nicole Jordan 2025 Higginson Inclusion K0-2 Paraprofessional $65,190 $0
Rebecca Crawford 2025 Higginson Inclusion K0-2 Paraprofessional $62,189 $0
Rhonda Joanne Marsan 2025 Higginson Inclusion K0-2 Paraprofessional $61,856 $0
Alanna Nicolette Oates 2025 Higginson Inclusion K0-2 Paraprofessional $60,434 $0
Guivara Layla Romelus 2025 Higginson Inclusion K0-2 Paraprofessional $58,494 $0
Marielis Caban 2025 Higginson Inclusion K0-2 Paraprofessional $56,527 $0
Dayla Larae Achille 2025 Higginson Inclusion K0-2 Paraprofessional $56,008 $0
Selena Notice 2025 Higginson Inclusion K0-2 Paraprofessional $52,113 $0
Margaret Elizabeth Self 2025 Higginson Inclusion K0-2 Teacher $50,457 $0
Angel Mikell Thomas 2025 Higginson Inclusion K0-2 Paraprofessional $45,320 $0
Samantha Debrosse 2025 Higginson Inclusion K0-2 Paraprofessional $42,109 $0
Tamara Lawrence 2025 Higginson Inclusion K0-2 Specialist (BTU) $40,674 $0
Jessica Manuela Astacio 2025 Higginson Inclusion K0-2 Paraprofessional $40,186 $0
Theresa Hope Mahon Kuzin 2025 Higginson Inclusion K0-2 Paraprofessional $38,413 $0
Aiesha Monet West 2025 Higginson Inclusion K0-2 Teacher $29,750 $0
Magno Steven Garcia Gonzalez 2025 Higginson Inclusion K0-2 Family Liaison BTU $29,124 $0
Towana Letillya Salters 2025 Higginson Inclusion K0-2 Lunch Hour Monitors $29,072 $0
Danayia Jones 2025 Higginson Inclusion K0-2 Paraprofessional $26,909 $0
Abigail Brown 2025 Higginson Inclusion K0-2 Teacher $25,672 $0
Imahni Bruno-Reeves 2025 Higginson Inclusion K0-2 Teacher $25,672 $0
Destiny Rodriguez 2025 Higginson Inclusion K0-2 Paraprofessional $25,041 $0
Gwendolyn Frances Teutsch 2025 Higginson Inclusion K0-2 Paraprofessional $23,365 $0
Amini O. Onowho 2025 Higginson Inclusion K0-2 Teacher $21,761 $0
Yesenia Carolina Brea Bautista 2025 Higginson Inclusion K0-2 Paraprofessional $17,357 $0