City of Boston public payroll explorer

Greenwood K-8 Payroll

Greenwood K-8 is represented in the Boston payroll dataset from 2023-2025. Across 245 reported records, the department accounts for $21,552,132 in total gross pay and $2,642 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$21,552,132

Combined gross pay in this department.

Average pay

$87,968

Average gross pay per record.

Employee names

108

Distinct employee-name entries reported.

Overtime

$2,642

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $7,583,167
2024 $7,044,964
2023 $6,924,000

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Ruth Melendez Rosario 2024 Greenwood K-8 Teacher $121,670 $0
Karen Lugo 2024 Greenwood K-8 Teacher $119,443 $0
Jeannette Depena 2024 Greenwood K-8 Teacher $118,421 $0
Taylese Parker 2024 Greenwood K-8 Teacher $116,262 $0
Yesenia Sarai Herrera 2024 Greenwood K-8 Teacher $113,602 $0
Cora Jeyadame 2024 Greenwood K-8 SpEd Support Svcs Coordinator $111,058 $0
Jennifer Allen Zevos 2024 Greenwood K-8 Teacher $109,324 $0
Belkys Maria Angeles 2024 Greenwood K-8 Teacher $107,292 $0
Missouri Lila Bethel 2024 Greenwood K-8 Teacher $106,914 $0
Luis F. Hernandez 2024 Greenwood K-8 Teacher $105,237 $0
Naomi D. Mulvihill 2024 Greenwood K-8 Teacher $103,534 $0
Clarissa Miller 2024 Greenwood K-8 School Psychologist(1) $102,163 $0
Maria Gonzalez 2024 Greenwood K-8 Teacher $101,124 $0
Francois R. Fils-Aime 2024 Greenwood K-8 Coord-Manager (C) $100,241 $0
Johanna Maria Soto Gonzalez 2024 Greenwood K-8 Social Worker/Coordinator $100,048 $0
Arlene Ayala 2024 Greenwood K-8 Social Worker/Coordinator $99,455 $0
Marangeliz Medrano 2024 Greenwood K-8 Nurse $98,643 $0
Anny Antonieta Araujo 2024 Greenwood K-8 Teacher $98,119 $0
Stephanie April Figueroa 2024 Greenwood K-8 Teacher $97,157 $0
Grisselle Ubilez Woodley 2024 Greenwood K-8 Family Liaison BTU $94,565 $0
Aaron James Devine 2024 Greenwood K-8 Teacher $93,136 $0
Sheila Gonzalez 2024 Greenwood K-8 Teacher $92,631 $0
Claudia Ramos Interiano 2024 Greenwood K-8 Teacher $91,705 $0
Ariane Gianina Lazarte 2024 Greenwood K-8 Teacher $91,676 $0
Berenice Mercedes Santana 2024 Greenwood K-8 Community Field Coordinator $87,379 $0