City of Boston public payroll explorer

Greenwood K-8 Payroll

Greenwood K-8 is represented in the Boston payroll dataset from 2023-2025. Across 245 reported records, the department accounts for $21,552,132 in total gross pay and $2,642 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$21,552,132

Combined gross pay in this department.

Average pay

$87,968

Average gross pay per record.

Employee names

108

Distinct employee-name entries reported.

Overtime

$2,642

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $7,583,167
2024 $7,044,964
2023 $6,924,000

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Andrea Michelle Farias 2025 Greenwood K-8 Teacher $85,231 $0
Rosalie Zip 2025 Greenwood K-8 Teacher $82,624 $0
Mary A. Campbell 2025 Greenwood K-8 Prin Clerk/School Sec 23E $76,509 $259
Deirdre M Baugh 2025 Greenwood K-8 Teacher $63,077 $0
Mercedes Uribe De Luna 2025 Greenwood K-8 Paraprofessional $61,292 $0
Daisy Cuevas 2025 Greenwood K-8 Paraprofessional $59,278 $0
Rosemarie Delarosa 2025 Greenwood K-8 Paraprofessional $57,822 $0
Marlen Brea de Troncoso 2025 Greenwood K-8 Paraprofessional $56,900 $0
Carmen Vidal 2025 Greenwood K-8 Paraprofessional $56,742 $0
Josue Wilfredo Herrera 2025 Greenwood K-8 Paraprofessional $56,698 $0
Yanira Gonzalez Jorge 2025 Greenwood K-8 Paraprofessional $56,513 $0
Kimberly Michelle Marte Ortiz 2025 Greenwood K-8 Paraprofessional $56,477 $0
Jeraldine Diaz Pena 2025 Greenwood K-8 Paraprofessional $55,975 $0
Sheila Santana 2025 Greenwood K-8 Paraprofessional $55,533 $0
Auris Garcia 2025 Greenwood K-8 Paraprofessional $54,717 $0
Jeannia M Dotel 2025 Greenwood K-8 Paraprofessional $54,164 $0
Paola Patricia Carpio Diplan 2025 Greenwood K-8 Paraprofessional $52,348 $0
Edilia E Bernabe 2025 Greenwood K-8 Paraprofessional $50,221 $0
Nayka maribis Castillo 2025 Greenwood K-8 Paraprofessional $49,946 $0
Marileyni Molina 2025 Greenwood K-8 Paraprofessional $49,610 $0
Jessica Figueroa 2025 Greenwood K-8 Paraprofessional $48,959 $0
Ingrid Rocio Crispin 2025 Greenwood K-8 Paraprofessional $48,655 $0
Benjamin Jose Herrera 2025 Greenwood K-8 Paraprofessional $44,049 $0
Evelyn F. Jackson 2025 Greenwood K-8 Lunch Hour Monitors $40,855 $2,382
Bianca Guerrero 2025 Greenwood K-8 Paraprofessional $37,776 $0