City of Boston public payroll explorer

Eliot K-8 Payroll

Eliot K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,413 reported records, the department accounts for $58,083,067 in total gross pay and $20,546 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$58,083,067

Combined gross pay in this department.

Average pay

$41,106

Average gross pay per record.

Employee names

362

Distinct employee-name entries reported.

Overtime

$20,546

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $11,188,311
2024 $11,131,794
2023 $19,140,544
2022 $8,837,577
2021 $7,784,840
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Jillian Mary Daly 2021 Eliot K-8 Cluster Substitute $23,952 $0
Gregory Michael Arthur 2021 Eliot K-8 Cluster Substitute $23,021 $0
Keely Christine Danielson 2021 Eliot K-8 Teacher $22,474 $0
Kathleen Marie McCarthy 2021 Eliot K-8 Paraprofessional $22,063 $0
Alicia Odile Finnorn 2021 Eliot K-8 Teacher $21,740 $0
Jenna Marie DelMastro 2021 Eliot K-8 Paraprofessional $21,555 $0
Tiandra Marie Ray 2021 Eliot K-8 Cluster Substitute $21,130 $0
Melanie Rodrigues Miranda 2021 Eliot K-8 Paraprofessional $20,292 $0
Brandon Tr Gholson 2021 Eliot K-8 Social Worker/Coordinator $18,543 $0
Benjamin Lawrence Hechler 2021 Eliot K-8 Cluster Substitute $17,897 $0
Margaret S Whalen 2021 Eliot K-8 Paraprofessional $17,562 $0
Karen Ann Scales 2021 Eliot K-8 Paraprofessional $17,208 $0
Marie B Barton 2021 Eliot K-8 Paraprofessional $17,094 $0
Fernanda Forero-Tarquino 2021 Eliot K-8 Paraprofessional $17,076 $0
Izabella Chlus 2021 Eliot K-8 Cluster Substitute $16,494 $0
Wendy Santana 2021 Eliot K-8 Part-Time Cafeteria Attendant $15,880 $46
Lauren Grace Nardini 2021 Eliot K-8 Paraprofessional $14,296 $0
Lilyanne Singer Riley 2021 Eliot K-8 Paraprofessional $13,841 $0
Bridget Anne Hurl 2021 Eliot K-8 Paraprofessional $13,817 $0
Vitianna D'Amico 2021 Eliot K-8 Paraprofessional $13,364 $0
Ann Marie Direeno-McCarthy 2021 Eliot K-8 Prin Clerk/School Sec 19 $13,126 $0
Matthew Scott 2021 Eliot K-8 Cluster Substitute $11,982 $0
Francine R Catrone 2021 Eliot K-8 Lunch Hour Monitors $11,108 $0
Deborah A. Powers 2021 Eliot K-8 Lunch Hour Monitors $10,895 $0
Lydia Torres 2021 Eliot K-8 Director Of Instruction $10,158 $0