City of Boston public payroll explorer

Eliot K-8 Payroll

Eliot K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,413 reported records, the department accounts for $58,083,067 in total gross pay and $20,546 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$58,083,067

Combined gross pay in this department.

Average pay

$41,106

Average gross pay per record.

Employee names

362

Distinct employee-name entries reported.

Overtime

$20,546

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $11,188,311
2024 $11,131,794
2023 $19,140,544
2022 $8,837,577
2021 $7,784,840
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Mame Khadi Toure 2021 Eliot K-8 Paraprofessional $50,654 $3,253
Heather Schon 2021 Eliot K-8 Paraprofessional $48,719 $0
Alexa Ryann Hingston 2021 Eliot K-8 Paraprofessional $48,182 $0
Kimberly Marie Khachadourian 2021 Eliot K-8 Prin Clerk/School Sec 19 $48,111 $0
Thomas Charles Chu 2021 Eliot K-8 Teacher $47,055 $0
Alexa Perez Marmolejos 2021 Eliot K-8 Paraprofessional $44,539 $0
Yasmine Ana Bradshaw 2021 Eliot K-8 Teacher $43,118 $0
Michaela Considine 2021 Eliot K-8 Technician (B) $42,619 $0
Francisco Amaury Reyes 2021 Eliot K-8 Paraprofessional $40,050 $0
Karen Collier 2021 Eliot K-8 Cafeteria Manager 12 $39,526 $57
Filipe Rodrigues Fernandes 2021 Eliot K-8 Paraprofessional $39,037 $0
Yeimy Mercedes De Jesus Fortunato 2021 Eliot K-8 Cafeteria Manager 12 $38,283 $167
Edward Sullivan 2021 Eliot K-8 Paraprofessional $36,668 $0
Briana Hayes 2021 Eliot K-8 Cluster Substitute $36,664 $0
Sarah Blythe 2021 Eliot K-8 Paraprofessional $36,421 $0
Alexander Hornecker 2021 Eliot K-8 Paraprofessional $36,388 $0
Lauren Ainsworth 2021 Eliot K-8 Paraprofessional $34,535 $0
Maryellen Mosca 2021 Eliot K-8 Paraprofessional $34,510 $0
Wanda S Perryman-Thompson 2021 Eliot K-8 Paraprofessional $33,278 $0
Donald Bryant Michel 2021 Eliot K-8 Staff Asst (B) $32,874 $0
Brianna Ellen McCarthy 2021 Eliot K-8 Cluster Substitute $32,022 $0
Cindy Un 2021 Eliot K-8 Teacher $30,123 $0
Wanda I Alvarez 2021 Eliot K-8 Cafeteria Manager 12 $29,334 $3,719
Tayquan Pomare-Taylor 2021 Eliot K-8 Paraprofessional $26,472 $0
Wellinton De Los Angeles Montes De Oca 2021 Eliot K-8 Cafeteria Manager 12 $25,410 $760