City of Boston public payroll explorer

Buyer 31 Boston Payroll

Buyer 31 appears in the Boston payroll dataset across 2011-2025. These records total $950,781 in reported gross pay and $33,875 in overtime, giving readers a grounded view of how this job title appears across Boston departments and reporting years.

Total pay

$950,781

Combined gross pay for this title.

Average pay

$24,379

Average gross pay per record.

Departments

4

Distinct departments using this title.

Overtime

$33,875

Overtime tied to this title.

Year-by-year title payroll

Year Total Gross
2025 $256,230
2024 $158,471
2023 $179,986
2022 $101,048
2021 $255,046
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0
2013 $0
2012 $0
2011 $0

Payroll records for this title

Employee Year Department Title Total Gross Overtime
Alma S Cuffy-Edwards 2025 Business Services Buyer 31 $86,633 $644
Lystra Bellamy 2025 Business Services Buyer 31 $85,152 $178
Patricia A Kolesinski 2025 Planning & Engineering Buyer 31 $84,444 $0
Lystra Bellamy 2024 Business Services Buyer 31 $79,761 $1,395
Alma S Cuffy-Edwards 2024 Business Services Buyer 31 $78,710 $0
Robin Howell 2023 BPS Business Service Buyer 31 $80,187 $4,085
Lystra Bellamy 2023 Business Services Buyer 31 $54,151 $0
Kathleen Connell 2023 Business Services Buyer 31 $24,787 $0
Kathleen Connell 2023 BPS Business Service Buyer 31 $20,861 $0
Robin Howell 2022 BPS Business Service Buyer 31 $80,187 $4,085
Kathleen Connell 2022 BPS Business Service Buyer 31 $20,861 $0
Kathleen Connell 2021 BPS Business Service Buyer 31 $152,971 $0
Robin Howell 2021 BPS Business Service Buyer 31 $86,777 $11,675
Kathleen Rusteika 2021 BPS Business Service Buyer 31 $15,298 $0
Robin Howell 2020 BPS Business Service Buyer 31 $0 $0
Kathleen Connell 2020 BPS Business Service Buyer 31 $0 $0
Kathleen Rusteika 2020 BPS Business Service Buyer 31 $0 $0
Joseph T Caputo 2019 BPS Business Service Buyer 31 $0 $0
Kathleen Rusteika 2019 BPS Business Service Buyer 31 $0 $265
Kathleen Connell 2019 BPS Business Service Buyer 31 $0 $1,920
Kathleen Rusteika 2018 BPS Business Service Buyer 31 $0 $0
Kathleen Connell 2018 BPS Business Service Buyer 31 $0 $0
Kathleen Rusteika 2017 BPS Business Service Buyer 31 $0 $0
Kathleen Connell 2017 BPS Business Service Buyer 31 $0 $0
Joseph T Caputo 2017 BPS Business Service Buyer 31 $0 $0