City of Boston public payroll explorer

Warren-Prescott K-8 Payroll

Warren-Prescott K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,165 reported records, the department accounts for $47,618,998 in total gross pay and $7,130 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$47,618,998

Combined gross pay in this department.

Average pay

$40,875

Average gross pay per record.

Employee names

213

Distinct employee-name entries reported.

Overtime

$7,130

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $9,184,681
2024 $8,455,639
2023 $15,604,966
2022 $7,454,747
2021 $6,918,964
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Katherine Alice O'Brien 2024 Warren-Prescott K-8 Teacher $76,008 $0
Gillian R Avery 2024 Warren-Prescott K-8 Teacher $68,287 $0
Angela Aragon 2024 Warren-Prescott K-8 Paraprofessional $66,056 $0
Tabitha Quigg 2024 Warren-Prescott K-8 Teacher $63,520 $0
Tracey Marie Buckley 2024 Warren-Prescott K-8 Paraprofessional $56,786 $0
Elena Nicole Branley 2024 Warren-Prescott K-8 Paraprofessional $56,415 $0
Lisa M Kowalsky 2024 Warren-Prescott K-8 Paraprofessional $56,282 $0
Lindy Wickers Williamson 2024 Warren-Prescott K-8 Prin Clerk/School Sec 19 $55,527 $0
Giselly Soto 2024 Warren-Prescott K-8 Paraprofessional $55,466 $0
Agnieszka Malgorzata Furmanek 2024 Warren-Prescott K-8 Paraprofessional $54,065 $0
Aleaya McFarlan 2024 Warren-Prescott K-8 Prin Clerk/School Sec 19 $52,436 $0
Regine Gelin 2024 Warren-Prescott K-8 Paraprofessional $50,716 $0
Erin L Brennan 2024 Warren-Prescott K-8 Paraprofessional $49,566 $0
Olivia Caroline Crowley 2024 Warren-Prescott K-8 Paraprofessional $49,553 $0
Camden N Baldwin 2024 Warren-Prescott K-8 Teacher $49,126 $0
Dana Carey 2024 Warren-Prescott K-8 Paraprofessional $47,989 $0
Miceala M Sindoris 2024 Warren-Prescott K-8 Paraprofessional $46,538 $0
Samir Lasri 2024 Warren-Prescott K-8 Paraprofessional $46,403 $0
Michele Barrett-Junta 2024 Warren-Prescott K-8 Paraprofessional $45,986 $0
Sharon Sau Ling Tom 2024 Warren-Prescott K-8 Paraprofessional $44,998 $0
Karima Derrahi 2024 Warren-Prescott K-8 Paraprofessional $44,309 $0
Amy Rita Kennedy Slesar 2024 Warren-Prescott K-8 Before/After School Support $32,750 $0
Deborah A Lang 2024 Warren-Prescott K-8 Lunch Hour Monitors $27,273 $0
Claire Sullivan 2024 Warren-Prescott K-8 Teacher $26,945 $0
Vilmary Martinez 2024 Warren-Prescott K-8 Paraprofessional $21,966 $0