City of Boston public payroll explorer

Warren-Prescott K-8 Payroll

Warren-Prescott K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,165 reported records, the department accounts for $47,618,998 in total gross pay and $7,130 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$47,618,998

Combined gross pay in this department.

Average pay

$40,875

Average gross pay per record.

Employee names

213

Distinct employee-name entries reported.

Overtime

$7,130

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $9,184,681
2024 $8,455,639
2023 $15,604,966
2022 $7,454,747
2021 $6,918,964
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Tracey Marie Buckley 2016 Warren/Prescott K-8 Lunch Hour Monitors $0 $0
Jessica Lynn Busch 2016 Warren/Prescott K-8 Specialist (BTU) $0 $0
Pamela E. Campbell 2016 Warren/Prescott K-8 Lunch Hour Monitors $0 $0
Erin A. Cannon 2016 Warren/Prescott K-8 Teacher $0 $0
Teresa Capone-Cameron 2016 Warren/Prescott K-8 Teacher $0 $0
Eileen P Carter 2016 Warren/Prescott K-8 Employment Agreement $0 $0
Tina F. Champagne 2016 Warren/Prescott K-8 Teacher $0 $0
Melissa Colcord 2016 Warren/Prescott K-8 Teacher $0 $0
Erin Margaret Collins 2016 Warren/Prescott K-8 Teacher $0 $0
Marykate M. Collins 2016 Warren/Prescott K-8 Paraprofessional $0 $0
Michele L Davis 2016 Warren/Prescott K-8 Principal Middle $0 $0
Allison De Renzis 2016 Warren/Prescott K-8 Teacher $0 $0
Emily P. Dervan 2016 Warren/Prescott K-8 Teacher $0 $0
Patricia E Desanctis 2016 Warren/Prescott K-8 Teacher $0 $0
Carol D DeSesa 2016 Warren/Prescott K-8 Paraprofessional $0 $0
Michelle T Dickie 2016 Warren/Prescott K-8 Teacher $0 $0
Alan B DiGennaro 2016 Warren/Prescott K-8 Teacher $0 $0
Karen M Elias 2016 Warren/Prescott K-8 Teacher $0 $0
Stephanie J Forte 2016 Warren/Prescott K-8 Teacher $0 $0
Mary G Fowler 2016 Warren/Prescott K-8 Teacher $0 $0
Maureen A Fritch 2016 Warren/Prescott K-8 Prin Clerk/School Sec 19 $0 $0
Lena Grugnale 2016 Warren/Prescott K-8 Paraprofessional $0 $0
Brian M. Haley 2016 Warren/Prescott K-8 Teacher $0 $0
Jennifer E. Hall 2016 Warren/Prescott K-8 Teacher $0 $0
Eleanor A Adams 2016 Warren/Prescott K-8 SpEd Support Svcs Coordinator $0 $0