City of Boston public payroll explorer

Murphy K-8 Payroll

Murphy K-8 is represented in the Boston payroll dataset from 2023-2025. Across 461 reported records, the department accounts for $42,608,038 in total gross pay and $122,165 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$42,608,038

Combined gross pay in this department.

Average pay

$92,425

Average gross pay per record.

Employee names

216

Distinct employee-name entries reported.

Overtime

$122,165

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $14,866,449
2024 $13,757,832
2023 $13,983,757

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Casey Hayes 2025 Murphy K-8 Teacher $123,613 $0
Alexandra Faye Orsino 2025 Murphy K-8 SpEd Support Svcs Coordinator $122,350 $0
Michele R Gustafson 2025 Murphy K-8 Teacher $122,196 $0
Tracy Ramona Reign 2025 Murphy K-8 Specialist (BTU) $120,685 $0
Lody Wander Friedman 2025 Murphy K-8 Teacher $117,390 $0
Tarik Sayed Elsiah 2025 Murphy K-8 School Psychologist(1) $116,251 $0
Fedlyn Philippe 2025 Murphy K-8 Teacher $108,614 $0
Tanya J Frank 2025 Murphy K-8 Social Worker/Coordinator $105,269 $0
TrishaKay Anglin 2025 Murphy K-8 Prin Clerk/School Sec 23E $103,881 $26,184
Sarah Anne Hunter 2025 Murphy K-8 Teacher $103,416 $0
Deirdre Kearney Mulkerrins 2025 Murphy K-8 Teacher $102,883 $0
Dana L Hafenrichter 2025 Murphy K-8 Teacher $102,308 $0
Toya L Walker 2025 Murphy K-8 Teacher $101,503 $0
joscelyn Pacheco 2025 Murphy K-8 Social Worker/Coordinator $98,782 $0
Aaron Lance Shariff 2025 Murphy K-8 Teacher $97,908 $0
Madeline Smith Healy 2025 Murphy K-8 Teacher $96,950 $0
Serita Renee Wilson-Clarke 2025 Murphy K-8 Nurse $87,924 $0
Melissa Brown 2025 Murphy K-8 Paraprofessional $81,633 $0
Angela Cao 2025 Murphy K-8 Teacher $81,362 $0
Laura Le 2025 Murphy K-8 Teacher $80,818 $0
Kayla Danielle Luciano-Brown 2025 Murphy K-8 Teacher $74,857 $0
Nadine Marie Donovan 2025 Murphy K-8 Paraprofessional $70,887 $0
Linnea Griffith 2025 Murphy K-8 Teacher $70,218 $0
Arlete Garcia-Rocha 2025 Murphy K-8 Paraprofessional $69,735 $0
Toya Johnson 2025 Murphy K-8 Sr Clerk - School Secretary 19 $69,653 $11,313