City of Boston public payroll explorer

Jackson/Mann K-8 Payroll

Jackson/Mann K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,065 reported records, the department accounts for $9,937,980 in total gross pay and $21,195 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$9,937,980

Combined gross pay in this department.

Average pay

$9,331

Average gross pay per record.

Employee names

257

Distinct employee-name entries reported.

Overtime

$21,195

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $52,869
2024 $18,253
2023 $1,029,670
2022 $846,264
2021 $7,990,924
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Eric Linville 2018 Jackson/Mann K-8 Teacher $0 $0
Rosane G Lobato 2018 Jackson/Mann K-8 Teacher $0 $0
Michaiah Lopez 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Alison C Lozano 2018 Jackson/Mann K-8 Teacher $0 $0
Jared Magee 2018 Jackson/Mann K-8 Teacher $0 $0
Tara Mallick 2018 Jackson/Mann K-8 Part-Time Cafeteria Attendant $0 $0
Mirela Mana 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Cory Manhertz 2018 Jackson/Mann K-8 Community Field Coordinator $0 $0
Madeleine Manning 2018 Jackson/Mann K-8 Teacher $0 $0
Louise T. Marcellus 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Maryfrancis McAuliffe 2018 Jackson/Mann K-8 Asst Principal Elementary $0 $0
Alida R. Mendez 2018 Jackson/Mann K-8 Part-Time Cafeteria Attendant $0 $0
Charron Ulysse Meredith-Scott 2018 Jackson/Mann K-8 Paraprofessional $0 $0
John D Miller 2018 Jackson/Mann K-8 Employment Agreement $0 $0
Raquel L Monteiro 2018 Jackson/Mann K-8 Teacher $0 $0
Anita M Moore 2018 Jackson/Mann K-8 Principal Middle $0 $0
Sharon N. Moore 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Lila Moran 2018 Jackson/Mann K-8 Teacher $0 $0
Alanna Catherine Morgan 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Stephanie Moussalli 2018 Jackson/Mann K-8 Teacher $0 $0
Asya Brittany Myers 2018 Jackson/Mann K-8 Teacher $0 $0
Thanh C Nguyen 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Paula C. O'Brien 2018 Jackson/Mann K-8 Lead Satellite Attendant A $0 $1,278
Christine A O'Keefe 2018 Jackson/Mann K-8 Teacher $0 $0
Carole J Zayas 2017 Jackson/Mann K-8 Teacher $0 $0