City of Boston public payroll explorer

Jackson/Mann K-8 Payroll

Jackson/Mann K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,065 reported records, the department accounts for $9,937,980 in total gross pay and $21,195 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$9,937,980

Combined gross pay in this department.

Average pay

$9,331

Average gross pay per record.

Employee names

257

Distinct employee-name entries reported.

Overtime

$21,195

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $52,869
2024 $18,253
2023 $1,029,670
2022 $846,264
2021 $7,990,924
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Jessica Pietrowicz 2018 Jackson/Mann K-8 Teacher $0 $0
Sophia N Rodriguez-Flores 2018 Jackson/Mann K-8 Teacher $0 $0
Marie J. Ruff 2018 Jackson/Mann K-8 Teacher $0 $0
Samantha veronique Saintil 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Jennifer E Saulnier 2018 Jackson/Mann K-8 Teacher $0 $0
Angela J Sheehan 2018 Jackson/Mann K-8 Teacher $0 $0
Anna Sianoszek 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Sharon Elizabeth Southard 2018 Jackson/Mann K-8 Specialist (BTU) $0 $0
Kathleen B. Spillane-Floyd 2018 Jackson/Mann K-8 Teacher $0 $0
Borelle M St. Aubain 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Mary K Stoddard 2018 Jackson/Mann K-8 Teacher $0 $0
Shahla Syed 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Jacqueline E Thames 2018 Jackson/Mann K-8 Lunch Hour Monitors $0 $0
Chi H. Tran 2018 Jackson/Mann K-8 Teacher $0 $0
Andrew L. Tuite 2018 Jackson/Mann K-8 Principal Middle $0 $0
Sandy Tutt 2018 Jackson/Mann K-8 Lunch Hour Monitors $0 $0
Krista A. Walsh 2018 Jackson/Mann K-8 Prin Clerk/School Sec 21 $0 $0
Miranda R Watrous 2018 Jackson/Mann K-8 Teacher $0 $0
Alison Harper Williams 2018 Jackson/Mann K-8 Teacher $0 $0
Kenneth Williams 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Saroj Kumari Wong 2018 Jackson/Mann K-8 Paraprofessional $0 $0
Rojda Yalcin 2018 Jackson/Mann K-8 Teacher $0 $0
Paula E Yetman 2018 Jackson/Mann K-8 Teacher $0 $0
Mo-Lan Shu Yong 2018 Jackson/Mann K-8 Part-Time Cafeteria Attendant $0 $0
Aaron Young 2018 Jackson/Mann K-8 Paraprofessional $0 $0