City of Boston public payroll explorer

Jackson/Mann K-8 Payroll

Jackson/Mann K-8 is represented in the Boston payroll dataset from 2014-2025. Across 1,065 reported records, the department accounts for $9,937,980 in total gross pay and $21,195 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$9,937,980

Combined gross pay in this department.

Average pay

$9,331

Average gross pay per record.

Employee names

257

Distinct employee-name entries reported.

Overtime

$21,195

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $52,869
2024 $18,253
2023 $1,029,670
2022 $846,264
2021 $7,990,924
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Cassandra Gay 2020 Jackson/Mann K-8 Teacher $0 $0
Jacqueline Diana Henry 2020 Jackson/Mann K-8 Teacher $0 $0
Michaiah Lopez 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Elizabeth A. Dunning 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Thanh C Nguyen 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Timothy E Bossert 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Jeanne E Cohen 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Draylin B Beaudrault 2020 Jackson/Mann K-8 Paraprofessional $0 $0
F. Lee Jones 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Sandra Younge 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Elder Bartley 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Anna Sianoszek 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Elizabeth June Dealy 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Julian Jimenez 2020 Jackson/Mann K-8 Teacher $0 $0
Carolyn D. Earl 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Charron Ulysse Meredith-Scott 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Winnie Lee 2020 Jackson/Mann K-8 Paraprofessional $0 $0
Clare A Hanagan 2019 Jackson/Mann K-8 Director Of Instruction $0 $0
Ellen E Gallivan 2019 Jackson/Mann K-8 Teacher $0 $0
Aaron E. Cohen 2019 Jackson/Mann K-8 Teacher $0 $0
Lily L Yu 2019 Jackson/Mann K-8 Teacher $0 $0
Maryfrancis McAuliffe 2019 Jackson/Mann K-8 Asst Principal Elementary $0 $0
Ernest L. Coakley 2019 Jackson/Mann K-8 Asst Principal Elementary $0 $0
Korinna A. Driscoll 2019 Jackson/Mann K-8 Specialist (BTU) $0 $0
Chi H. Tran 2019 Jackson/Mann K-8 Teacher $0 $0