City of Boston public payroll explorer

Higginson/Lewis K-8 Payroll

Higginson/Lewis K-8 is represented in the Boston payroll dataset from 2014-2023. Across 681 reported records, the department accounts for $12,049,884 in total gross pay and $4,277 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$12,049,884

Combined gross pay in this department.

Average pay

$17,694

Average gross pay per record.

Employee names

191

Distinct employee-name entries reported.

Overtime

$4,277

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2023 $4,024,139
2022 $4,024,139
2021 $4,001,607
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Ingrid G. Samuel 2014 Higginson/Lewis K-8 Teacher $0 $0
Joy Salesman-Oliver V 2014 Higginson/Lewis K-8 Principal Middle $0 $0
Colin C Rose 2014 Higginson/Lewis K-8 Teacher $0 $0
Emma Roca 2014 Higginson/Lewis K-8 Paraprofessional $0 $0
M.Elena Rivas 2014 Higginson/Lewis K-8 Teacher $0 $0
Darlene G Ratliff 2014 Higginson/Lewis K-8 Teacher $0 $0
Charles B. Ramsay 2014 Higginson/Lewis K-8 Paraprofessional $0 $0
Kara Lee Rainey 2014 Higginson/Lewis K-8 Teacher $0 $0
Juliette B. Poindexter 2014 Higginson/Lewis K-8 Paraprofessional $0 $0
Patrice M Pight 2014 Higginson/Lewis K-8 Part-Time Cafeteria Attendant $0 $0
Christopher J Pearce 2014 Higginson/Lewis K-8 Teacher $0 $0
Alisa K. Owen 2014 Higginson/Lewis K-8 Teacher $0 $0
Dionne B Osborn 2014 Higginson/Lewis K-8 Teacher $0 $0
Jane M. Orlandello 2014 Higginson/Lewis K-8 Teacher $0 $0
Francisco I Orbes 2014 Higginson/Lewis K-8 Paraprofessional $0 $0
Marianne O'Malley 2014 Higginson/Lewis K-8 Teacher $0 $0
Kimvy Thi Nguyen 2014 Higginson/Lewis K-8 Teacher $0 $0
Melisa Y. Nettleton 2014 Higginson/Lewis K-8 Teacher $0 $0
Jill L Napue 2014 Higginson/Lewis K-8 Teacher $0 $0
Robert L Morreale 2014 Higginson/Lewis K-8 Teacher $0 $0
Miriam Medina 2014 Higginson/Lewis K-8 Part-Time Cafeteria Attendant $0 $0
Marlayna J. McDuffie 2014 Higginson/Lewis K-8 Paraprofessional $0 $0
Joseph McDonough 2014 Higginson/Lewis K-8 Teacher $0 $0
Jose O Malave-Vidal 2014 Higginson/Lewis K-8 Asst Principal Middle $0 $0
Michael W Loughlin 2014 Higginson/Lewis K-8 Teacher $0 $0