City of Boston public payroll explorer

Higginson/Lewis K-8 Payroll

Higginson/Lewis K-8 is represented in the Boston payroll dataset from 2014-2023. Across 681 reported records, the department accounts for $12,049,884 in total gross pay and $4,277 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$12,049,884

Combined gross pay in this department.

Average pay

$17,694

Average gross pay per record.

Employee names

191

Distinct employee-name entries reported.

Overtime

$4,277

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2023 $4,024,139
2022 $4,024,139
2021 $4,001,607
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Maria Buendia 2023 Higginson/Lewis K-8 Teacher $128,781 $0
Carol A East-Jose 2023 Higginson/Lewis K-8 Teacher $119,999 $0
Dana Elizabeth ONeal Skelly 2023 Higginson/Lewis K-8 Principal Middle $119,962 $0
Rhonda G Snow 2023 Higginson/Lewis K-8 Nurse $119,532 $0
Alissa Dyan Randall 2023 Higginson/Lewis K-8 School Psychologist(1) $118,764 $0
Antonio DaRocha 2023 Higginson/Lewis K-8 Teacher $117,558 $0
Adedolapo Funke Abioye 2023 Higginson/Lewis K-8 Teacher $116,832 $0
Kristen M Murray 2023 Higginson/Lewis K-8 Teacher $116,165 $0
Jeannine Pinto 2023 Higginson/Lewis K-8 Teacher $116,071 $0
Julie Yammine 2023 Higginson/Lewis K-8 Teacher $115,358 $0
Misael Montanez 2023 Higginson/Lewis K-8 Teacher $115,300 $0
Erin Susan Capasso 2023 Higginson/Lewis K-8 Teacher $114,816 $0
Heather Maura Sweeney 2023 Higginson/Lewis K-8 SpEd Support Svcs Coordinator $113,117 $0
Ann Marie OShea 2023 Higginson/Lewis K-8 Teacher $109,128 $0
Kenneth Bibby 2023 Higginson/Lewis K-8 Teacher $100,853 $0
Julia E Coakley 2023 Higginson/Lewis K-8 Teacher $96,672 $0
Keshia Louis 2023 Higginson/Lewis K-8 Teacher $96,076 $0
Elhiasar W Steve 2023 Higginson/Lewis K-8 Teacher $93,128 $0
Andrew Vaccaro 2023 Higginson/Lewis K-8 Teacher $92,583 $0
Sean Patrick Bulger 2023 Higginson/Lewis K-8 Instructional Coach $91,789 $0
Jihan Mehideen 2023 Higginson/Lewis K-8 Teacher $90,444 $0
Sarah Eillean Kaney 2023 Higginson/Lewis K-8 Teacher $86,238 $0
Darlene G Ratliff 2023 Higginson/Lewis K-8 Principal Middle $85,416 $0
Brandon Lopez 2023 Higginson/Lewis K-8 Social Worker/Coordinator $81,366 $0
John Glenn Sealey 2023 Higginson/Lewis K-8 Community Field Coordinator $80,245 $0