City of Boston public payroll explorer

Hernandez K-8 Payroll

Hernandez K-8 is represented in the Boston payroll dataset from 2014-2024. Across 858 reported records, the department accounts for $24,672,654 in total gross pay and $7,899 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$24,672,654

Combined gross pay in this department.

Average pay

$28,756

Average gross pay per record.

Employee names

211

Distinct employee-name entries reported.

Overtime

$7,899

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2024 $5,535,495
2023 $10,125,293
2022 $4,652,746
2021 $4,359,120
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Lucia Maisonet 2023 Hernandez K-8 Teacher $86,957 $0
Jenny A Valdez 2023 Hernandez K-8 Social Worker/Coordinator $84,696 $0
Maria Robert Lopes 2023 Hernandez K-8 Teacher $82,481 $0
Erika Hernandez V 2023 Hernandez K-8 Teacher $81,815 $0
Zachary Kyler Mears 2023 Hernandez K-8 Teacher $81,693 $0
Ilana Lara Gonzalez 2023 Hernandez K-8 Teacher $76,698 $0
Jessica Flores 2023 Hernandez K-8 Community Field Coordinator $75,815 $0
Ana Iris Contreras 2023 Hernandez K-8 Family Liaison BTU $73,240 $0
Carlos Andreas Marin 2023 Hernandez K-8 Teacher $70,335 $0
Darlene Prado 2023 Hernandez K-8 Teacher $70,154 $0
Antriese D Suarez 2023 Hernandez K-8 Teacher $69,480 $0
Darlene Prado 2023 Hernandez K-8 Teacher $69,299 $0
Veronica Mae Toro 2023 Hernandez K-8 Teacher $67,694 $0
Mary Kate Colbert 2023 Hernandez K-8 Teacher $66,819 $0
Scott E St. Coeur 2023 Hernandez K-8 Paraprofessional $65,320 $0
Karina Herrera 2023 Hernandez K-8 Teacher $62,921 $0
Alexandra Mora Campos 2023 Hernandez K-8 Paraprofessional $62,786 $0
Kassandra Flores 2023 Hernandez K-8 Prin Clerk/School Sec 19 $62,534 $0
Stephen Pecci 2023 Hernandez K-8 Teacher $60,655 $0
Doris Esther Feliciano 2023 Hernandez K-8 Paraprofessional $60,052 $0
Mario Edgardo Roca-Rivera 2023 Hernandez K-8 Coord-Manager (B) $58,483 $0
Scott E St. Coeur 2023 Hernandez K-8 Paraprofessional $58,280 $0
Ana M Torres 2023 Hernandez K-8 Community Field Coordinator $54,854 $0
Miguel Santana 2023 Hernandez K-8 Paraprofessional $53,166 $0
Maria L Ramos 2023 Hernandez K-8 Paraprofessional $51,831 $0