City of Boston public payroll explorer

Hernandez K-8 Payroll

Hernandez K-8 is represented in the Boston payroll dataset from 2014-2024. Across 858 reported records, the department accounts for $24,672,654 in total gross pay and $7,899 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$24,672,654

Combined gross pay in this department.

Average pay

$28,756

Average gross pay per record.

Employee names

211

Distinct employee-name entries reported.

Overtime

$7,899

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2024 $5,535,495
2023 $10,125,293
2022 $4,652,746
2021 $4,359,120
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Alison Kronstadt 2018 Hernandez K-8 Before/After School Support $0 $0
Martine Lebret 2018 Hernandez K-8 Teacher $0 $0
Maria Robert Lopes 2018 Hernandez K-8 Teacher $0 $0
Cynthia Lopez 2018 Hernandez K-8 Before/After School Support $0 $0
Tamara Luna 2018 Hernandez K-8 Cafeteria Manager 12 $0 $8
Molly Marmanillo 2018 Hernandez K-8 Before/After School Support $0 $0
Lourdes Marrero 2018 Hernandez K-8 Paraprofessional $0 $0
Maria Paola Martinez 2018 Hernandez K-8 Nurse $0 $0
Salome Briceno McCabe 2018 Hernandez K-8 Coordinator (C) $0 $0
Garisbel Santamaria McDonough 2018 Hernandez K-8 Teacher $0 $0
Zachary Kyler Mears 2018 Hernandez K-8 Cluster Substitute $0 $0
Ruth-Andrea Medina 2018 Hernandez K-8 Paraprofessional $0 $0
Selandia G. Mejia 2018 Hernandez K-8 Part-Time Cafeteria Attendant $0 $0
Paulina Mitropoulos 2018 Hernandez K-8 Teacher $0 $0
Neiby Nova 2018 Hernandez K-8 Teacher $0 $0
Julia Parker Nucci 2018 Hernandez K-8 Teacher $0 $0
Oneida Del C Ortiz 2018 Hernandez K-8 Paraprofessional $0 $0
Andrea Osorio 2018 Hernandez K-8 Paraprofessional $0 $0
Benjamin D. Parad 2018 Hernandez K-8 Teacher $0 $0
Kitauna Parker 2018 Hernandez K-8 Before/After School Support $0 $0
Stephen Pecci 2018 Hernandez K-8 Teacher $0 $0
Juanita Pereira 2018 Hernandez K-8 Paraprofessional $0 $0
Maria Josefina Perez 2018 Hernandez K-8 Part-Time Cafeteria Attendant $0 $0
Marjorie D. Pita 2018 Hernandez K-8 Teacher $0 $0
Stephanie Leigh Power 2018 Hernandez K-8 Teacher $0 $0