City of Boston public payroll explorer

Greenwood K-8 Payroll

Greenwood K-8 is represented in the Boston payroll dataset from 2023-2025. Across 245 reported records, the department accounts for $21,552,132 in total gross pay and $2,642 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$21,552,132

Combined gross pay in this department.

Average pay

$87,968

Average gross pay per record.

Employee names

108

Distinct employee-name entries reported.

Overtime

$2,642

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2025 $7,583,167
2024 $7,044,964
2023 $6,924,000

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Paola A Enciso 2023 Greenwood K-8 School Psychologist(1) $128,919 $0
Rosemary L Sullivan 2023 Greenwood K-8 Teacher $128,725 $0
Veronica Marcelino 2023 Greenwood K-8 Teacher $128,314 $0
Wanda I Morales-Landing 2023 Greenwood K-8 Teacher $128,204 $0
Tucker S Welch 2023 Greenwood K-8 Specialist (BTU) $127,395 $0
Simon A Lopez 2023 Greenwood K-8 SpEd Support Svcs Coordinator $126,411 $0
Karen Lugo 2023 Greenwood K-8 Teacher $119,431 $0
Ruth Melendez Rosario 2023 Greenwood K-8 Teacher $118,138 $0
Rebekah Shyloski 2023 Greenwood K-8 Teacher $113,639 $0
Luis F. Hernandez 2023 Greenwood K-8 Teacher $112,368 $0
Yesenia Sarai Herrera 2023 Greenwood K-8 Teacher $108,526 $0
Jennifer Allen Zevos 2023 Greenwood K-8 Teacher $107,523 $0
Eva Nilsa Gerena-Rivera 2023 Greenwood K-8 Librarian $107,227 $0
Caitlin H Harnois 2023 Greenwood K-8 Teacher $107,133 $0
Marangeliz Medrano 2023 Greenwood K-8 Nurse $105,100 $0
Francois R. Fils-Aime 2023 Greenwood K-8 Coord-Manager (C) $102,602 $0
Belkys Maria Angeles 2023 Greenwood K-8 Teacher $100,967 $0
Stephanie April Figueroa 2023 Greenwood K-8 Teacher $98,829 $0
Sheila Gonzalez 2023 Greenwood K-8 Teacher $98,214 $0
Heather Leigh Orr 2023 Greenwood K-8 Teacher $96,606 $0
Grisselle Ubilez Woodley 2023 Greenwood K-8 Family Liaison BTU $95,997 $0
Anny Antonieta Araujo 2023 Greenwood K-8 Teacher $94,371 $0
Johanna Maria Soto Gonzalez 2023 Greenwood K-8 Social Worker/Coordinator $92,619 $0
Amarilys N Patrone 2023 Greenwood K-8 Community Field Coordinator $85,146 $0
Miriam E White 2023 Greenwood K-8 Teacher $82,710 $0