City of Boston public payroll explorer

Edison K-8 Payroll

Edison K-8 is represented in the Boston payroll dataset from 2014-2024. Across 1,541 reported records, the department accounts for $52,343,868 in total gross pay and $12,507 in overtime. Use this page to review the department’s recurring titles, top-paid records, and year-by-year payroll footprint.

Total pay

$52,343,868

Combined gross pay in this department.

Average pay

$33,967

Average gross pay per record.

Employee names

378

Distinct employee-name entries reported.

Overtime

$12,507

Combined overtime in the dataset.

Year-by-year department payroll

Year Total Gross
2024 $11,106,798
2023 $22,324,116
2022 $9,974,481
2021 $8,938,473
2020 $0
2019 $0
2018 $0
2017 $0
2016 $0
2015 $0
2014 $0

Payroll records for this department

Employee Year Department Title Total Gross Overtime
Rigoberto Adrian Reyes 2024 Edison K-8 Paraprofessional $43,764 $0
Leroy Terrel Moses Jr. 2024 Edison K-8 Paraprofessional $39,898 $0
Briana Arwoon So-Morris 2024 Edison K-8 Paraprofessional $39,804 $0
Jasmin Mendez 2024 Edison K-8 Paraprofessional $39,533 $0
Kathleen Madden McCauley 2024 Edison K-8 Paraprofessional $37,988 $0
Sabrina M Esnal 2024 Edison K-8 Paraprofessional $37,623 $0
Kara Hunt 2024 Edison K-8 Teacher $36,579 $0
Maria Pineda 2024 Edison K-8 Paraprofessional $36,291 $0
Kalvin Cogdell 2024 Edison K-8 Paraprofessional $34,455 $0
Branden Robinson 2024 Edison K-8 Paraprofessional $34,422 $0
Caitlin Sevigny 2024 Edison K-8 Clinical Coordinator $31,609 $0
Kyla Sullivan 2024 Edison K-8 Paraprofessional $28,760 $0
Wesley Louis Fritch 2024 Edison K-8 Paraprofessional $28,695 $0
Anjalequa Leynneyah Verona Birkett 2024 Edison K-8 Paraprofessional $24,493 $0
Emma Stacy Joseph 2024 Edison K-8 Clinical Coordinator $24,252 $0
Mayal Levy 2024 Edison K-8 Paraprofessional $22,239 $0
Yari Itzabel Colon 2024 Edison K-8 Paraprofessional $21,262 $0
James Joseph Connor 2024 Edison K-8 Teacher $20,020 $0
Holly Delaney 2024 Edison K-8 Teacher $18,987 $0
Ariel Carmichael 2024 Edison K-8 Teacher $15,043 $0
Solangel Vasquez-Simpson 2024 Edison K-8 Paraprofessional $15,035 $0
Shawnae Desarae Butler 2024 Edison K-8 Lunch Hour Monitors $11,252 $0
Jennifer White 2024 Edison K-8 Paraprofessional $11,035 $0
Bray Guenther Griffith Potter 2024 Edison K-8 Paraprofessional $10,651 $0
Carol O'Connell 2024 Edison K-8 Lunch Hour Monitors $10,252 $0